Internet Marketing Results:
|
| CPAC Exhibitors | Web site | Yearly Change |
| Let Freedom Ring | letfreedomringusa.com | +8,705.05% |
| Susan B. Anthony List/Team Sarah | sba-list.org | +2,674.32% |
| TV Watch | televisionwatch.org | +1,291.95% |
| Americans for Limited Government | getliberty.org | +569.72% |
| Freedom Alliance | freedomalliance.org | +534.26% |
| Citizens in Charge Foundation | citizensincharge.org | +204.19% |
| College Republican National Committee | collegerepublicans.org | +194.49% |
| The Leadership Institute | leadershipinstitute.org | +150.14% |
| Advocacy Inc | advocacyinc.com | +147.56% |
| American Conservative Union | conservative.org | +132.69% |
| The Washington Times | washingtontimes.com | +131.22% |
| Fairtax.org | fairtax.org | +128.39% |
| The Washington -Baltimore Examiner Newspaper Group | dcexaminer.com | +117.64% |
| National Right to Work | nrtw.org | +107.26% |
| Capital Research Center | capitalresearch.org | +106.37% |
| Bill Bennett's Morning in America (ref. site, not an exhibitor) | bennettmornings.com | +105.87% |
| American Civil Rights Union | theacru.org | +101.08% |
| The Heritage Foundation | heritage.org | +68.17% |
| The Rush Limbaugh Show (not an exhibitor) | rushlimbaugh.com | +63.39% |
| Intercollegiate Studies Institute | isi.org | +56.52% |
| Fox News (not an exhibitor) | foxnews.com | +54.22% |
| National Rifle Association | nra.org | +52.07% |
| Accuracy in Media | aim.org | +51.75% |
| National Tax Limitation Committee | limittaxes.org | +51.73% |
| Americans for Tax Reform | atr.org | +51.12% |
| New York State Conservative Party | cpnys.org | +50.61% |
| U.S. House of Representatives (not an exhibitor) | house.gov | +47.71% |
| Liberty University School of Law | law.liberty.edu | +45.98% |
| Republican National Committee / GOP | rnc.org | +45.54% |
| Freedom Works | freedomworks.com | +39.91% |
| Mike Huckabee (not an exhibitor) | mikehuckabee.com | +38.04% |
| Family Research Council | frc.org | +32.72% |
| Drudge Report (not an exhibitor) | drudgereport.com | +24.12% |
| Radio America / American Veterans Center | radioamerica.org | +23.57% |
| Alliance Defense Fund | telladf.org | +16.29% |
| Washington Post | washingtonpost.com | +15.86% |
| Young Americans for Freedom | yaf.com | +14.58% |
| Libertarian Party | lp.org | +12.36% |
| Media Research Center | mrc.org | +11.65% |
| Intermarkets, Inc. | intermarkets.net | +7.11% |
| Conservative Political Action Conference | cpac.org | +5.04% |
| Human Events | humanevents.com | +2.72% |
| google.com | +1.84% | |
| Concerned Women for America | cwfa.org | +.37% |
| Competitive Enterprise Institute | cei.org | +.09% |
| David Horowitz Freedom Center | horowitzfreedomcenter.org | -0.82% |
| Townhall.com | townhall.com | -4.67% |
| The Heartland Institute | heartland.org | -11.41% |
| Center for Individual Freedom | cfif.org | -11.54% |
| Congress of Racial Equality | core-online.org | -13.68% |
| Freedom Fest | freedomfest.com | -14.22% |
| Citizens United | citizensunited.org | -14.29% |
| Manhattan Institute for Policy Research | manhattan-institute.org | -14.91% |
| Eagle Forum | eagleforum.org | -16.36% |
| Moveon.org (not an exhibitor) | moveon.org | -21.11% |
| David All Group, LLC | davidallgroup.com | -25.27% |
| Newsmax.com (not an exhibitor) | newsmax.com | -27.99% |
| Bobby Jindal (not an exhibitor) | bobbyjindal.com | -32.74% |
| John M. Ashbrook Center for Public Affairs | ashbrook.org | -36.28% |
| Take Back America | ourfuture.org | -37.02% |
| Judicial Watch | judicialwatch.org | -40.46% |
| BarackObama.com (not an exhibitor) | barackobama.com | -42.67% |
| National Taxpayers Union | ntu.org | -46.08% |
| Tradition, Family, Property | tfp.org | -50.73% |
| Clare Boothe Luce Policy Institute | cblpi.org | -68.69% |
| Terra Eclipse | terraeclipse.com | -72.02% |
| House Conservatives Fund | houseconservatives.com | -75.37% |
| Mitt Romney (not an exhibitor) | mittromney.com | -81.79% |
| American Future Fund | americanfuturefund.com | no data |
| American Service Council, Inc. | americanservicecouncil.com | no data |
| America's Majority | amermaj.com | no data |
| Base Connect, Inc | base-connect.com | no data |
| Black Republican PAC | blackrepublicanpac.com | no data |
| Campaign for Liberty | campaignforliberty.com | no data |
| Catholic Family Caucus | catholicfamilycaucus.org | no data |
| Congressional Effect Management | congressionaleffect.com | no data |
| Conservative Battleline | conservativebattleline.com | no data |
| Culture 11 | culture11.com | no data |
| Eberle Associates, Inc. | eberleassociates.com | no data |
| Fabrizio, McLaughlin & Associates | fabmac.com | no data |
| Freedom's Defense Fund | freedomdefensefund.com | no data |
| Hasan Family Foundation | hasanfamilyfoundation.com | no data |
| Hispanic Leadership Fund | hispanicleadershipfund.org | no data |
| HowObamaGotElected.com | howobamagotelected.com | no data |
| HSP Direct, LLC | hspdirect.com | no data |
| Islamic Free Market Institute Foundation | islamicinstitute.org | no data |
| Jim Worthing Productions | jimworthing.com | no data |
| Legacy List Marketing | legacylistmarketing.com | no data |
| Pajamas Media and Pajamas TV | pjtv.com | no data |
| PM Direct Marketing | pm-direct.com | no data |
| Politics Magazine | politicsmagazine.com | no data |
| RegularFolksUnited.com | regularfolksunited.com | no data |
| Strategic Campaign Group | strategiccampaigngroup.com | no data |
| The Republican Majority Campaign | rmcpac.com | no data |
| Vernon K. Krieble Foundation | krieble.org | no data |
| Victory Solutions LLC | victorysolutions.us | no data |
| Youth for Western Civilization | youthforwesterncivilization.org | no data |
| 2012 Draft Sarah Palin Committee | draftpalinforpresident.com | no data |
| American Conservative Defense Alliance | acdalliance.org | no data |
| American Federation of Senior Citizens | federationofseniors.org | no data |
| Americans for a Safe Israel | afsi.org | no data |
| Americans United for Life | aul.org | no data |
| Center for Competitive Politics | campaignfreedom.org | no data |
| Center for Medicine in the Public Interest | cmpi.org | no data |
| Citizens for the Right to Keep and Bear Arms | ccrkba.org | no data |
| Collegians for a Constructive Tomorrow | cfactcampus.org | no data |
| Council for America | firstfreedom.org | no data |
| DCI Group | dcigroup.com | no data |
| Foundation for Individual Rights in Education | thefire.org | no data |
| John W. Pope Center for Higher Education Policy | popecenter.org | no data |
| Liberty Counsel | lc.org | no data |
| National Republican Congressional Committee | nrcc.org | no data |
| Network of Enlightened Women | enlightenedwomen.org | no data |
| PFOX: Parents and Friends of Ex-Gays and Gays | pfox.org | no data |
| Political Campaign Button Company | thebuttoncompany.com | no data |
| Robertson School of Government - Regent University | regent.edu | no data |
| School of Public Policy - Pepperdine University | puplicpolicy.pepperdine.edu | no data |
| State Policy Network | spn.org | no data |
| Students for Life of America | studentsforlife.org | no data |
| The Freedom Project | freedomproject.org | no data |
| Threshold Editions, Simon & Schuster | simonandschuster.com | no data |
| TMA List Brokerage & Management | tmalist.com | no data |
| Young Americans for Liberty | yaliberty.org | no data |
Important Note: I voted for Ron Paul (the first time I've ever voted), not the Republican and Democratic (1) endless wars, (2) endless government spending, (3) corporate controlled healthcare/disease care system (vs. a real healthcare system that promotes natural healthcare, wellness and preventative medicine) and (4) corporate food supply (vs. organic food...food grown without carcinogenic pesticides, artificial fertilizers, genetically modified food and other corporate non-food products).